Part No. | Product System | Flow Rates (GPM, LPM) |
---|---|---|
Cold Drink Applications Precoat Filtration | ||
4252-20 | QL3B-AC COMPLETE SYSTEM (12) | 2,835 @ 1,9 L / min |
4260-31 | QL3B-4C COMPLETE SYSTEM (6) | 11,355 @ 1,9 L / min |
4255-40 | QL3B-2DC COMPLETE SYSTEM (12) | 2,840 @ 1,9 L / min |
4260-37 | QL3B-4DC COMPLETE SYSTEM (6) | 5,600 @ 1,9 L / min |
4862-40 | QL3B-MC2 COMPLETE SYSTEM (6) | 34,200 @ 6,3 L / min |
Fiberdyne Carbon Block + Hollow Fibres | ||
Fiberdyne Carbon Block + Hollow fibres | QL3B-MICROGUARD PRO 2 COMPLETE SYSTEM (12) | 8,330 @ 1,9 L / min |
4293-23 | QL3B-MICROGUARD PRO 2 COMPLETE SYSTEM (12) | 8,330 @ 1,9 L / min |
4293-43 | QL3B-MICROGUARD PRO 4 COMPLETE SYSTEM (6) | 13,600 @ 1,9 L / min |
EV963701 | MICROGUARD PRO 2 REPLACEMENT CARTRIDGE M/L (6) | 8,330 @ 1,9 L / min |
EV963702 | MICROGUARD PRO 4 REPLACEMENT CARTRIDGE M/L (6) | 13,600 @ 1,9 L / min |
Filter UV Combination System | ||
4860-30 | QL2-4C/UV COMPLETE SYSTEM 4L/M (6) | 11300 |
4860-31 | QL2-MC/UV COMPLETE FILTER 12L/ PURA (6) | 34200 |
4262-52 | S-100 Drinking Water System | 11300 |
4860-40 | S-100/UV Drinking Water System 4L/M | 11300 |
8849-04 | ULTRAVIOLET PURIFIER 4.0 LPM | UV Lamp System |
8849-12 | ULTRAVIOLET PURIFIER 12 LPM | UV Lamp System |
EV931100 | RT-3 Filter with 350-RT | 2020-01-17 |
8852-12 | Quartz Sleeve for UV Lamp 12L/M | 2020-01-17 |
8857-04 | REPLACEMENT BULB FOR ULTRAVIOLET PURIFIER 4 L/M (PURA) | 2020-01-17 |
8857-12 | REPLACEMENT BULB FOR ULTRAVIOLET PURIFIER 12 L/M (PURA) | 2020-01-17 |
IN-Line Filters | ||
EV910066 | IN-6GG-S IN-LINE FILTER (6) | 2646 |
EV910067 | IN-6 PG-S IN-LINE FILTER | 6 Months |
EV910075 | IN-9 GF-S IN-LINE FILTER | 5670 |
EV91 0008 | IN-1 0 IN-LINE FILTER WITHOUT FITTINGS (6) | 9085 |
EV91 0006 | IN-1 0 IN-LINE FILTER WITH 1/4" FITTINGS (6) | 9085 |
EV910069 | IN-10 GS IN-LINE FILTER | 14740 |
EV910071 | IN-10 GG IN-LINE FILTER | 7560 |
EV910072 | IN-10NS5 IN-LINE FILTER | 6-12 Months |
EV910073 | IN-10 GL-1 IN-LINE FILTER (6) | 2835 |
EV910068 | IN-10GK IN-LINE FILTER | 18900 |
EV910068 | IN-10GK IN-LINE FILTER | 18900 |
EV910007 | IN-12 IN-LINE FILTER WITHOUT FITTINGS (6) | 4800 Gallons |
EV910086 | IN-12 IN-LINE FILTER (6) | 4800 Gallons |
EV91 0076 | IN-15 GF IN-LINE FILTER | 18900 |
EV910078 | IN-1 5GR IN-LINE FILTER | |
EV910077 | IN-1 5GF-S IN-LINE FILTER | 18900 |
EV910079 | IN-10 UV 12/C | 12 Months |
QC7I - Precoat Filtration + Multiple MC Systems | ||
EV927501 | QC7I SINGLE-MC2 | 34,000 @ 6,3 L / min |
EV927502 | QC7I TWIN-MC2 | 68,000 @ 12 L / min |
EV927503 | QC7i TRIPLE-MC2 | 102,000 @ 18 L / min |
EV93371 1 | QC7i-QUAD MC2 | 136,000 @ 24 L / min |
Precoat filtration Multiple MC Systems | ||
EV932801 | COLDRINK 1-MC2 | 34,000 @ 6,3 L / min |
EV932802 | COLDRINK 2-MC2 | 68,000 @ 12 L / min |
EV932803 | COLDRINK 3-MC2 | 102,000 @ 18 L / min |
EV933744 | DUAL HIGH FLOW COLDRINK S-MC2 - 1 OUTLET | 272,549 L |
EV933722 | DUAL HIGH FLOW COLDRINK M-XC2 - 8 OUTLET | 363,399 L |
Precoat filtration - High-Flow Combination Systems | ||
EV933042 | HIGH FLOW CSR TWIN-MC2 | 68,000 @ 12 L / min |
EV932806 | HIGH FLOW CSR TRIPLE MC2 W/O LPA | 102,000 @ 18 L / min |
EV943710 | HIGH FLOW CSR QUAD-MC2 W/O LPA | 136,000 @ 24 L / min |
Prefilters - Self Flushing Systems | ||
EV93441 5 | HSD PREFILTER 440P 230V | |
Ice Filtration Systems | ||
EV932401 | INSURICE SINGLE-I20002 | 34,000 @ 6,3 L / min |
EV932402 | INSURICE TWIN-I20002 | 68,000 @ 12 L / min |
EV932503 | INSURICE TRIPLE-I40002 | 102,000 @ 18 L / min |
EV932504 | INSURICE QUAD-I40002 | 136,000 @ 24 L / min |
Everpure QL Filter Heads | ||
EV925618 | QL1 SINGLE HEAD WITHOUT FITTINGS AND 3/8 NPT (24) | |
EV925617 | QL1 FILTER HEAD WITH 3/8" J.G. FITTINGS (24) | |
EV925620 | QL1 HEAD WITH 1/4" JG (24) | |
4252-16 | QL2B FILTER HEAD (12) | |
4312-13 | QL3B FILTER HEAD 3/8" BSP (12) | |
4313-14 | QL3B-I FILTERHEAD 3/8 NPT | |
EV927241 | QC7I SINGLE FILTER HEAD ONLY WITH PRESSURE GUAGE | |
4272-22 | QC7I TWIN FILTER HEAD 3/8 NPT | |
EV927222 | QC7I TWIN FILTER HEAD 3/4" NPT | |
EV927223 | QC7I TRIPLE PARALLEL HEAD 3/4" NPT | |
EV93361 1 | QC7I QUAD HEADER ONLY | |
EV927401 | MD Single Head | |
4313-07 | QR3 Installation Kit | |
Replacement Cartridges | ||
EV9601 12 | AC REPLACEMENT CARTRIDGE (6) | 2,835 @ 1,9 L / min |
EV960100 | 4C REPLACEMENT CARTRIDGE (6) | 11,355 @ 1,9 L / min |
EV961 396 | XC REPLACEMENT CARTRIDGE (6) | 45,400 @ 6,3 L / min |
EV959106 | 2DC REPLACEMENT CARTRIDGE (6) | 2,840 @ 1,9 L / min |
EV960146 | 4DC REPLACEMENT CARTRIDGE (6) | 5600 @ 1,9 L / min |
EV961255 | MC2 REPLACEMENT CARTRIDGE (6) | 34,000 @ 6,3 L / min |
EV961806 | OCS REPLACEMENT CARTRIDGE (6) | 5600 @ 1,9 L / min |
EV961 100 | 4H REPLACEMENT CARTRIDGE M/L (6) | 5600 @ 1,9 L / min |
EV961201 | BH REPLACEMENT CARTRIDGE (6) | 11,300 @ 1,9 L / min |
EV961807 | OCS2 REPLACEMENT CARTRIDGE (6) | 5600 @ 1,9 L / min |
EV961 251 | BH2 REPLACEMENT CARTRIDGE (6) | 11,300 @ 1,9 L / min |
EV961 326 | MH2 REPLACEMENT CARTRIDGE (6) | 34,000 @ 6,3 L / min |
EV961266 | 2K PLUS REPLACEMENT CARTRIDGE (6) | 2,840 @ 1,9 L / min |
EV961276 | 4K PLUS REPLACEMENT CARTRIDGE (6) | 11,300 @ 1,9 L / min |
EV961227 | I20002 REPLACEMENT CARTRIDGE (6) | 34,000 @ 6,3 L / min |
EV961237 | I40002 REPLACEMENT CARTRIDGE (6) | 45,400 @ 6,3 L / min |
EV961 705 | 2CB5 REPLACEMENT CARTRIDGE (6) | 11,000 @ 3,8 L / min |
EV961 716 | 4CB5 REPLACEMENT CARTRIDGE (6) | 22,710 @ 6,3 L / min |
EV961816 | 7CB5 REPLACEMENT CARTRIDGE (6) | 27,854 @ 6,3 L / min |
EV961 722 | 2-CB5-S REPLACEMENT CARTRIDGE (6) | |
EV961 726 | 4CB5-S REPLACEMENT CARTRIDGE (6) | |
EV961826 | 7CB5-S REPLACEMENT CARTRIDGE (6) | |
EV960123 | MD-CN Cartridge | |
EV961004 | MD-HN Cartridge | |
EV9720-06 | S-S4 Replacement Cartridge | |
255339-412 | 350 RT U Fill Replacement Cartridge | |
HOT DRINK APPLICATIONS | ||
Precoat filtration + polyphosphates | ||
4257-40 | QL3B-OCS COMPLETE SYSTEM (12) | 5600 @ 1,9 L / min |
4256-50 | QL3B-BI- COMPLETE SYSTEM (6) | 11,300 @ 1,9 L / min |
4270-12 | QL3B-4I- COMPLETE SYSTEM (6) | 5600 @ 1,9 L / min |
4273-34 | QL3B-MI- COMPLETE SYSTEM 3/8" BSP (6) | 34,000 @ 6,3 L / min |
4257-42 | QL3B-OCS2 COMPLETE SYSTEM (12) | 5600 @ 1,9 L / min |
4272-23 | QL3B-BI-2 COMPLETE SYSTEM (6) | 11,300 @ 1,9 L / min |
QL3B-MI-2 | QL3B-MI-2 COMPLETE SYSTEM (6) | 34,000 @ 6,3 L / min |
EVER-PLUS Systems - 2-Way Ion Exchange Units | ||
4340-04 | EVERPLUS SYSTEM V | 5,333 L @ 180 ppm |
4340-01 | EVERPLUS SYSTEM 1 | 8,000 L @ 180 ppm |
4340-02 | EVERPLUS SYSTEM 2 | 14,000 L @ 180 ppm |
4340-03 | EVERPLUS SYSTEM 3 | 19,333 L @ 180 ppm |
4346-04 | EVERPLUS SYSTEM V RESIN TANK ONLY | 5,333 L @ 180 ppm |
4346-01 | EVERPLUS SYSTEM 1 RESIN TANK ONLY | 8,000 L @ 180 ppm |
4346-02 | EVERPLUS SYSTEM 2 RESIN TANK ONLY | 14,000 L @ 180 ppm |
4346-03 | EVERPLUS SYSTEM 3 RESIN TANK ONLY | 19,333 L @ 180 ppm |
EVER-PLUS Single Use Ion Exchange Cartridges | ||
4237-10 | QL3B-ESO 6 EVERPLUS COMPLETE SYSTEM (6) | 1,479 L @ 180 ppm |
4237-25 | QL3B-ESO 7 EVERPLUS COMPLETE SYSTEM (6) | 1,911 L @ 180 ppm |
4340-71 | QL3B-EVERPLUS QC7 COMPLETE SYSTEM (6) | 1,583 L @ 180 ppm |
EV960710 | ESO 6 EVERPLUS REPLACEMENT CARTRIDGE (6) | 1,479 L @ 180 ppm |
EV960725 | ESO 7 EVERPLUS REPLACEMENT CARTRIDGE (6) | 1,911 L @ 180 ppm |
BWSO Systems - Ion Exchange - Total Hardness | ||
4347-70 | BWSO 7000 COMPLETE SYSTEM | |
4347-90 | BWSO 9000 COMPLETE SYSTEM | |
9669-81 | BWSO-2000 RESIN CARTRIDGE | 600 L @ 200 ppm (Total Hardness) |
4347-00 | BWSO-7000 RESIN TANK ONLY | 2100 L @ 200 ppm (Total Hardness) |
4347-03 | BWSO-9000 RESIN TANK ONLY | 2700 L @ 200 ppm (Total Hardness) |
4147-22 | AUTOMATIC REGENERATION SYSTEM TWIN | |
4147-23 | AUTOMATIC REGENERATION SYSTEM TRIPLE | |
4147-24 | AUTOMATIC REGENERATION SYSTEM QUAD | |
4100-71 | UPGRADE KIT SINGLE TO BWSO | |
EV311511 | BW PLUG W/O-RINGS | |
Water Softeners | ||
SYS1 1 0TVB-13E | EUROC-3C WATER SOFTENER 240V-12V | 850 L @ 200 ppm (Total Hardness) |
SYS1 1 0TVB-13E/06 | EUROC-3C WATER SOFTENER 240V-12V + BUZZER | 850 L @ 200 ppm (Total Hardness) |
EUROC-3M | EUROC-3M WATER SOFTENER 240V-12V W/METER | 850 L @ 200 ppm (Total Hardness) |
EUROC-1 0 | EUROC 1 0-E WATER SOFTENER 230V/24V | 3000 L @ 200 ppm (Total Hardness) |
EUROC-1 5 | EUROC 15 WATER SOFTENER 230V / 24V | 4500 L @ 200 ppm (Total Hardness) |
EUROC-30 | EUROC 30 WATER SOFTENER | 9000 L @ 200 ppm (Total Hardness) |
EUROD-1 5 | EUROD-1 5-EE TWIN WATER SOFTENER 230V/24V | |
Reverse Osmosis Systems | ||
EV927391 | ROM 10 REPLACEMENT CARTRIDGE | |
EV927393 | ROM 20 REPLACEMENT CARTRIDGE | |
EV960702 | 7-NE REPLACEMENT CARTRIDGE | |
EV960756 | 7TO REPLACEMENT CARTRIDGE | |
EV997023 | MRS PLATEMOUNT 100 | |
EV997025 | MRS PLATEMOUNT 100CC | |
EV997027 | MRS PLATEMOUNT 225 | |
EV997029 | MRS PLATEMOUNT 225CC | |
EV997031 | MRS PLATEMOUNT 350 | |
EV997033 | MRS PLATEMOUNT 350CC | |
EV997035 | MRS PLATEMOUNT 350BL | |
EV960741 | 6TO-BW Replacement Cartridge | |
EV962704 | 7TO-BW Replacement Cartridge | |
EV962705 | 7CC-BW Replacement Cartridge | |
5-EV962711 | MR-100 Replacement Cartridge | |
6-EV962703 | MR-225 Replacement Cartridge | |
7-EV962707 | MR-350 Cartridge | |
8-EV966824 | BW 4400 Cartridge | |
SRX - Feeder Units - Polyphosphates Scalestick | ||
EV979845 | SR-X FEEDER | 60000 |
EV979902 | SCALESTICK 10" SS-10 (12) | 60000 |
EV979932 | SCALESTICK 8" SS-IMF (12) | 80000 |
Steam Applications | ||
EV979750 | KLEENSTEAM SYSTEM MODEL CT | 60000 |
EV979722 | KLEENSTEAM II TWIN | |
Ware washing | ||
EV910091 | HFC-10 DELIMING SYSTEM | |
EV979912 | HTS-10 KLEENWARE (4) | |
EV979911 | HTS-11 KLEENWARE | |
EV979922 | HT-10 REPLACEMENT CARTRIDGE (6) | |
Prefilters - Point-of-Use Systems | ||
EV979580 | E10 PREFILTER 10" WITH EC110 CARTRIDGE | |
EV979590 | E20 PREFILTER 20" WITH EC210 CARTRIDGE | |
EV953440 | EC110 REPLACEMENT CARTRIDGE (40) | |
EV953420 | EC210 REPLACEMENT CARTRIDGE (20) | |
155531-130 | CG5-10 REPLACEMENT CARTRIDGE (12) | |
155529-130 | CG5-20 REPLACEMENT CARTRIDGE (6) | |
Filter Housings | ||
EV910001 | A-10 FILTER HOUSING | |
EV910002 | A-11 FILTER HOUSING OPAQUE | |
EV910003 | A-20 FILTER HOUSING OPAQUE | |
Flushing and Sanitizing Cartridges | ||
EV960800 | JT FLUSHING & SANITIZING REPLACEMENT CARTRIDGE (4- SIZE) | |
EV960810 | JT FLUSHING & SANITIZING REPLACEMENT CARTRIDGE (2-SIZE) | |
Components and Accessories | ||
EV301641 | PRESSURE SWITCH FOR L.P.A. | |
3061-23 | TEST KIT TOTAL HARDNESS | |
3061-24 | TEST KIT CARBONATE HARDNESS | |
EV907550 | FUM-1 FILTER USAGE MONITOR | |
9074-50 | FLOWLINK FLOW MONITOR RANGE 0.3-2 GPM | |
4349-00 | WATERMETER RETROFIT KIT | |
9055-00 | POCKET TDS METER | |
9056-00 | POCKET PH METER | |
9970-07 | SET OF BY-PASS KEYS | |
9970-35 | NIPPLE 3/8 NPT MALE X 3/4 MALE | |
9970-67-01 | ANTI RETURN / FLOW REGULATOR | |
9970-46-01 | CHECK VALVE INSERT DW15DN10 | |
EV303811 | O'RING LARGE FOR BW REPLACEMENT CARTRIDGE | |
EV303958 | O'RING SMALL FOR BW REPLACEMENT CARTRIDGE | |
Descaling Products | ||
EV979835 | SCALEKLEEN 1 KG (Pack of 4) | |
EV979833 | SCALEKLEEN 200 G (Pack of 24) | |
CLARIS SYSTEM | ||
4339-00 | Claris System Small (S) | |
4339-10 | Claris Replacement cartridge Small | |
4339-01 | Claris System Medium (M) | |
4339-11 | Claris Replacement Cartridge Medium | |
4339-02 | Claris System Large | |
4339-12 | Claris Replacement Cartridge Large | |
4339-03 | Claris System XL | |
4339-13 | Claris Replacement Cartridge XL | |
4339-04 | Claris System XXL | |
4339-14 | Claris Replacement Cartridge XXL | |
4339-21 | Claris Filter Head 3/8 "out put on right" | |
4339-21 | Claris Filter Head 3/8 "out put on right" | |
4339-21 | Claris Filter Head 3/8 "out put on right" |
Powered by NB
Contact Us
Click the block controls to customize the button.
The back to top button scroll delay before the button shows is set to 200px as the default. As you scroll down the page, it displays after 200px of movement. However you have 4 height options to set via codeditor. 200px, 350px, 500px and 650px for the button to appear.
Change plugins="Dentaurabacktotopa" to plugins="Dentaurabacktotopb" for 350 px in the first line of this block HTML
Change plugins="Dentaurabacktotopa" to plugins="Dentaurabacktotopc" for 500 px in the first line of this block HTML
Change plugins="Dentaurabacktotopa" to plugins="Dentaurabacktotopd" for 650 px in the first line of this block HTML
IF BUTTON NOT VISIBLE, PLS MOVE SIDEBAR TO THE RESPECTIVE HEIGHT YOU HAVE SET FOR BUTTON TO APPEAR FOR CUSTOMIZATION.
This is a global block and it only needs to be added and configured on one page and the settings will apply to all pages.
This block will be invisible on preview or publish retaining only the button.
BACK TO TOP FUNCTION WILL WORK ONLY AFTER PREVIEW OR PUBLISH.